$4,559.90
FOX 4.0 Series 5 Tube External Bypass Shock Set
Designed for:
FOX External Bypass shocks have racked up countless wins across the globe over the past 30 years. There’s no questioning whether they’re race proven, but in the words of Bob Fox, “we’re never done.” In that spirit, we’ve revitalized our tried-and-true externally adjustable position sensitive damping archtecture to deliver all-new standards of performance and durability, all while streamlining the production process.
BODY FINISH | Dual coated body with proprietary FOX Grey Cerakote® protective ceramic coating over zinc plated basecoat for improved corrosion resistance and durability | |
---|---|---|
ADJUSTERS | All-new Gen 3 clicker adjuster for 1” bypass tubes provides 25% increased adjustment range over previous generation and utilizes less parts for improved durability and serviceability. Black anodized adjuster housings feature color coded seals for compression, rebound, and gold valves.
Revised Gen 2 clicker adjuster for 3/4” bypass tubes with black anodized adjuster housings and color coded seals for compression, rebound, and gold valves. |
|
RESERVOIR CLAMP | Black anodized billet aluminum reservoir clamp | |
BEARING | Wire ring bearing design | |
PART NUMBERS | New structure denotes diameter in middle two digits
-L (LEFT), -R (RIGHT) and -C (CUSTOM) variation suffixes |
|
CARRYOVER FEATURES |
||
COMPONENTS | Black anodized, CNC machined 6061-T6 billet aluminum | |
BODY | Smooth bore and honed seamless steel | |
BODY CAP | Rotating body cap design allows precise clocking and fitment | |
SHAFT | 17-4 H900 hard chrome plated stainless steel 1″ shaft | |
VALVING | Tunable, velocity sensitive deburred valve shims | |
SEALS | High-temp Viton® redundant sealing pack system with main seal, wiper seal and scraper seal | |
OIL | JM92 Advanced Suspension Fluid for superior race proven performance from 0-400° F | |
HEIMS | PFTE-lined, heat-treated steel spherical bearings | |
ADJUSTMENTS | External Bypass adjusters – Compression, Rebound
Piston Valving – Compression, Rebound |
|
STANDARD CONFIGURATIONS |
||
TRAVEL | 12.0″, 14.0″, 16.0″, 18.0″ | |
RESERVOIR | Piggyback | |
TUBE SIZE | 1″ | |
BYPASS LAYOUTS | 4 Tube (2 compression, 2 rebound), 5 Tube (3 compression, 2 rebound) | |
PISTON | 4140 hardened steel 9 hole piston | |
EYELET LENGTH | 2.045″ | |
MOUNTING | 5/8″ x 1-1/2″ | |
CUSTOM OPTIONS |
||
RESERVOIRS | Remote | |
BYPASS LAYOUTS | Custom tube layouts | |
ECS2 | External Cooling System 2 – race proven to reduce fluid temps by up to 150° F | |
ADJUSTERS | Gold Valve (free bleed), QAB (Quick Adjust Bypass) | |
EYELETS | Multiple eyelet mounting lengths | |
MOUNTING | 1-1/2″ mounting width spacers/reducers | |
PART NUMBERS | For custom configurations, replace “-L”or “-R” suffix in standard part numbers with “-C” |
Weight | 55 lbs |
---|---|
Dimensions | 50 × 22 × 10 in |
Shocks/ Options | 4.0 x 16" 5 Tube (RST18), 4.0 x 18" 5 Tube (RST21) |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.